Art.no.: M3-1TR5B.010C.S70BD
Bereik: -200.0°C…850.0°C
| Housing | 96 x 48 mm |
| Display | 5-digit 14 mm digit height Colour: red, green, orange or blue display |
| Range displayed | -200°C...850°C / -328°F...1562°F |
| Operation | front panel keyboard protection class IP65 |
| Input | Pt100 3-/4-wire |
| Analogue Output | 2 analog outputs 0/4-20 mA / 0-10 VDC / 16 Bit |
| Switch point | 2 or 4 relays (change-over contacts) 250 V / 5 AAC, 30 V / 5 ADC or 8 PhotoMos outputs (NOC) 30 V / 0.4 A AC/DC |
| Interface | RS232 or RS485 galvanic isolated Alternatively to analog output 2 |
| Power supply | 100-240 VAC 50/60 Hz / DC +/- 10% 10-40 VDC / 18-30 VAC 50/60Hz |
| Sensor supply | - |
| Software properties |
|