Temperature range | 50°C to 500°C | |
Temperature stability at 50°C | ±1°C | |
Heat up time 20°C to maximum | 60 minutes | |
Cool down time maximum to 200°C | 180 minutes | |
Air pressure kPa (psi) | 21 (3) | |
Maximum flow Litresminute | 57 | |
Nominal heater power at 240V (W) | 1500 | |
Weight of medium required | 9 Kg | |
Working volume Diameter x depth (mm) | 178 x 140 | |
Diameter (excluding tap) x height (mm) | 335 x 462 | |
Shipping weight (Kg) | 24 |
IPPN Measurements & Controls
Weteringstraat 13b
7041 GW ’s-Heerenberg
The Netherlands
Tel: 0031 (0)314 667748
For Germany 0049 (0)15902113524
E-mail: info@ippn.nl
IPPN Measurements & Controls
Weteringstraat 13b
7041 GW ’s-Heerenberg
The Netherlands
Tel: 0031 (0)314 667748
For Germany 0049 (0)15902113524
E-mail: info@ippn.nl